Hooghly DH&FWS Recruitment 2025 (NHM/NUHM/AYUSH & Others)
Office of the Chief Medical Officer of Health, Hooghly — Engagement on contract against consequential vacancies.
Quick Highlights
Important: Ensure all essential qualifications & council registrations are completed by start date of online application (12-11-2025). Upload clear photo & signature. Keep application print for verification. One post → one application & fee.
Programme-wise Posts & Essentials
DEIC (Arambagh PC Sen MCH) — Psychologist & Lab Technician
| Post | Vacancies | Essential Qualification | Experience/Notes | Monthly Pay |
|---|---|---|---|---|
| Psychologist | 1 (UR) | Bachelor’s in Psychology | Infant/paediatric assessment exp. preferred | ₹21,000 |
| Laboratory Technician | 1 (UR) | HS (Science) + DMLT/DLT (STM/WB recognised) | 2+ yrs lab exp. (Govt/PPP) | ₹22,000 |
Mode: Academic + Experience + Test + Interview.
NMHP — Clinical Psychologist
| Post | Vacancies | Essential | Experience | Age | Pay |
|---|---|---|---|---|---|
| Clinical Psychologist | 2 (SC-1, ST-1) | RCI-recognized Clinical Psychology qualification OR PG + M.Phil (Clinical/Medical & Social Psychology) | Min 1 year | Max 40 | ₹30,000 |
NPCB & VI — Ophthalmic Assistant
| Post | Vacancies | Essential | Preference | Age | Pay |
|---|---|---|---|---|---|
| Ophthalmic Assistant | 2 (SC-1, UR-1) | HS (PCB) + 2-yr Diploma (Paramedical OA/Optometry & Ophthalmic Technique, Govt. of WB) | 1-yr training post-Diploma; RIO/Govt stipend holders preferred | 18–40 | ₹18,000 |
NVHCP — Peer Support (Hepatitis)
| Post | Vacancies | Essential | Age | Pay |
|---|---|---|---|---|
| Peer Support | 1 (UR) | HS (12th); preferably person recovered from Hep-B/C; WB resident; local language & basic English | Max 40 | ₹10,000 |
XV-FC (BPHU) — Epidemiologist, BPHM, Data Manager, LT, VBD Tech Supervisor
| Post | Vacancies | Essential | Desirable/Notes | Age | Pay |
|---|---|---|---|---|---|
| Block Epidemiologist | 2 | M.Sc Life Science/Epidemiology OR BAMS/BHMS/BUMS with MPH; Advanced MS Office | PhD/MPhil; Public Health exp. | 21–40 | ₹35,000 |
| Block Public Health Manager | 5 | B.Sc Life Science + PG Degree/Diploma in Management; Advanced MS Office | M.Sc Life Science; Public Health exp. | 21–40 | ₹35,000 |
| Block Data Manager | 2 | Graduate + 1-yr Diploma in Computer; MS Word/Excel/PowerPoint/Access + Internet; 3 yrs Govt/5 yrs Pvt data exp. | — | 21–40 | ₹22,000 |
| Laboratory Technician | 7 | HS (PCB/PCM) + DMLT/DLT (STM) | 2 yrs lab exp. (Govt/Pvt licensed) | 19–40 | ₹22,000 |
| VBD Technical Supervisor | 3 | Graduate (Bio at XI–XII or BioSci degree); Two-wheeler DL | Health sector exp.; ₹2,000 POL | 21–40 | ₹22,000 + POL |
NPHCE & NCD — Physiotherapist, MRW, Sanitary Attendant, LT (NPCDCS), Counsellor
| Post | Vac. | Essential | Age | Pay |
|---|---|---|---|---|
| Physiotherapist (NPHCE) | 6 | BPT + 2 yrs hospital exp. | 21–40 | ₹18,000 |
| Multi Rehabilitation Worker | 1 | Madhyamik/Class X + 2 yrs hospital exp. | 19–40 | ₹10,000 |
| Sanitary Attendant (NPHCE) | 1 | 10+2 (PCB) + DMLT; basic computer | 19–40 | ₹22,000 |
| Lab Technician (NPCDCS) | — | 10+2 (PCB) + DMLT; basic computer | 19–40 | ₹22,000 |
| Counsellor (NPCDCS) | 1 | Graduation in Social Science; 2 yrs Health/Social sector; MS-Office; local language | 21–40 | ₹20,000 |
NTEP — DPC, District PPM, STS, STLS, LT, TBHV
| Post | Vac. | Essential | Notes | Age | Pay |
|---|---|---|---|---|---|
| District Programme Coordinator | 1 | MBA/PGDM/Health Admin + 1 yr exp.; MS Office | Dev/Health exp. preferred | 21–40 | ₹32,000 |
| District PPM Coordinator | 1 (SC) | PG any discipline + 1 yr ACSM/PPP/Health projects; 2W DL | Social Sci/Mass Media etc. preferred | 21–40 | ₹25,000 |
| Senior Treatment Supervisor (STS) | 3 | MSW + 1 yr National Health Programme exp. | 2W DL; MS Office | 21–40 | As per notice |
| Senior TB Laboratory Supervisor (STLS) | 1 (OBC-A) | Graduate + DMLT/BMLT; 2W DL; MS Office | 1 yr NHP exp. preferred | 21–40 | ₹25,000 |
| Laboratory Technician | 3 | 10+2 (PCB) + DMLT; basic computer | BMLT preferred; Smear microscopy exp. preferred | 19–40 | ₹22,000 |
| TBHV | 2 (ST) | Graduate (Science preferred); 1 yr as MPW/LHV/ANM etc.; 2-month computer course | MPW training preferred | 21–40 | ₹18,000 |
NACP (ART) — Medical Officer, Staff Nurse, Pharmacist
| Post | Vac. | Essential | Age | Pay |
|---|---|---|---|---|
| Medical Officer (ART) | 1 | MBBS + Valid SMC/NMC regn. | 21–60 | ₹72,000 |
| Staff Nurse (ART) | 1 | B.Sc Nursing / GNM + WBNC regn.; Computer use | 21–60 | ₹21,000 |
| Pharmacist (ART) | 1 | B.Pharm/ D.Pharm + State Pharmacy Council regn.; (D.Pharm: 3 yrs exp.) | 21–60 | ₹21,000 |
NAM (AYUSH) — AYUSH Doctor & MPW (Musculoskeletal/Vayomitra & Ayurvidya)
| Post | Vac. | Essential | Age | Pay |
|---|---|---|---|---|
| AYUSH Doctor (BHMS/BAMS) | 5 | BHMS/BAMS (recognized) | 21–50 | ₹40,000 |
| MPW (AYUSH) | 5 | Graduate + 1-yr Computer Diploma (MS Office) | 21–40 | ₹15,000 |
| AYUSH Doctor (Ayurvidya-Schools) | 1 | BAMS | 21–50 | ₹40,000 |
| MPW (Ayurvidya) | 1 | Graduate + 1-yr Computer Diploma | 21–40 | ₹15,000 |
NUHM (UPHC) — MO, Staff Nurse, Pharmacist, Lab Tech
| Post | Vac. | Essential | Age | Pay |
|---|---|---|---|---|
| Medical Officer | 11 | MBBS + Internship + WBMC regn. | Up to 67 | ₹60,000 |
| Staff Nurse | 18 | GNM/B.Sc Nursing + WBNC regn.; local language | Up to 40 | ₹25,000 |
| Pharmacist | 1 | D-Pharm (Allopathic) + WBPC “A”; MS Office; Bengali | Up to 40 | ₹22,000 |
| Laboratory Technician | 1 | HS (PCB/Math) + DMLT (WBSMF/AICTE); computer | Up to 40 | ₹22,000 |
NUHM (Rishra-Serampore UCHC) — MO-in-Charge, Nursing-in-Charge, Specialists, MO, MO Dental, Staff Nurse, Pharmacist, LT, Ophthalmic Assistant
| Post | Vac. | Essential | Age | Pay |
|---|---|---|---|---|
| MO-in-Charge | 1 | MBBS (+ PG in PH/CM/HA desirable) + WBMC regn.; 2 yrs managerial exp. | Up to 67 | ₹80,000 |
| Nursing-in-Charge | 1 | M.Sc (O&G/Paed/Community) + WBNC; MS Office | 22–40 | ₹50,000 |
| Specialist (Medicine) | 1 | MBBS + PG/DNB Medicine + WBMC | Up to 67 | ₹70,000 (PG Deg) / ₹65,000 (PG Dip) |
| Specialist (O&G) | 1 | MBBS + PG/DNB/Dip G&O + WBMC | Up to 67 | ₹70,000 / ₹65,000 |
| Specialist (Paediatrics) | 1 | MBBS + PG/DNB/Dip Paediatrics + WBMC | Up to 67 | ₹70,000 / ₹65,000 |
| Medical Officer | 6 | MBBS + Internship + WBMC | Up to 67 | ₹60,000 |
| MO Dental | 1 | BDS + WBDC + 2 yrs exp. (incl. housestaff) | Up to 40 | ₹42,000 |
| Staff Nurse | 45 | GNM/B.Sc Nursing + WBNC | Up to 40 | ₹25,000 |
| Pharmacist | 2 | D-Pharm (Allopathic) + WBPC “A”; MS Office; Bengali | Up to 40 | ₹22,000 |
| Lab Technician | 2 | HS (PCB/Math) + DMLT (WBSMF/AICTE); computer | Up to 40 | ₹22,000 |
| Ophthalmic Assistant | 1 | HS (PCB) + 2-yr Diploma (OA/Optometry & Ophth. Technique) | 18–40 | ₹18,000 |
XV-FC (UHWC) — MO, Staff Nurse, CHA-U
| Post | Vac. | Essential | Age | Pay |
|---|---|---|---|---|
| Medical Officer | 66 | MBBS + Internship + WBMC | Up to 67 | ₹60,000 |
| Staff Nurse | 79 | GNM/B.Sc Nursing + WBNC | Up to 40 | ₹25,000 |
| Community Health Assistant-Urban | 78 | ANM/GNM + WBNC; local language; district resident | 21–40 | ₹13,000 |
XV-FC (Polyclinic) — Specialists (Medicine, O&G, Paediatrics, Ophthalmology), Staff Nurse, Counsellor
| Post | Vac. | Essential | Age | Honorarium |
|---|---|---|---|---|
| Specialist MO (Medicine) | 22 | MBBS + PG/DNB (Medicine) + WBMC | Up to 67 | ₹3,000/day (≥3 hrs) × 3 days/week |
| Specialist MO (G&O) | 22 | MBBS + PG/DNB/Dip (G&O) + WBMC | Up to 67 | ₹3,000/day (≥3 hrs) × 3 days/week |
| Specialist MO (Paediatrics) | 21 | MBBS + PG/DNB/Dip (Paediatrics) + WBMC | Up to 67 | ₹3,000/day (≥3 hrs) × 3 days/week |
| Specialist MO (Ophthalmology) | 22 | MBBS + PG/DNB/Dip (Ophthalmology) + WBMC | Up to 67 | ₹3,000/day (≥3 hrs) × 3 days/week |
| Staff Nurse | 21 | GNM/B.Sc Nursing + WBNC | Up to 40 | ₹25,000 |
| Counsellor | 11 | Graduation in Social Science; MS-Office; 2 yrs exp.; local language | Up to 40 | ₹20,000 |
How to Apply
- Visit hr.wbhealth.gov.in and register between 12–30 Nov 2025.
- Fill form carefully (exactly as per testimonials), upload photo & signature, and submit.
- Pay fee online: ₹100 (General) / ₹50 (Reserved) — net-banking/credit/debit. Do not pay multiple times.
- Download & keep the application print for document verification. No need to post hard copy.
Category claims (SC/ST/OBC/EWS/PwD) must have valid WB certificates dated on/before the relevant cut-off. Posts/vacancies may change; DLSC decision final; no TA/DA.
Description
DH&FWS Hooghly invites online applications for multiple contractual posts under NHM, NUHM, NAM (AYUSH), NTEP, NPHCE/NCD, NPCB&VI, NVHCP, XV-FC (BPHU/UHWC/Polyclinic) and ART (NACP). Eligible West Bengal residents with requisite qualifications and council registrations may apply at hr.wbhealth.gov.in from 12 November 2025 to 30 November 2025. Selection will be through academic weightage, experience, written/computer tests and/or interviews as applicable. Please read the official notification carefully for post-wise criteria, age limits, reservation, and remuneration.

